Home > LED Light Source for Stereo-Microscopy, Macro-Photography and Machine Vision

LED Light Source for Stereo-Microscopy, Macro-Photography and Machine Vision

led-fluor-macro-01led-fluor-macro-04led-fluor-macro-05

The LED Light Source can be used for fluorescence or other oblique illumination with stereo microscopes or as a spot light in machine vision systems. It can have a white or single-color chip; a wide selection of colors is available. This single compact unit contains the LED chip on a heatsink and a constant current driver; it screws into a collimator, which can accommodate 25mm or 30mm excitation filters. Intensity is controlled manually with a knob, and on-off switching may be controlled by a TTL trigger signal. An emission filter holder for 2"x2" square filters is also provided.

 

emission-filter-holder-02emission-filter-holder-01emission-filter-holder-07

Features and Specifications

Ordering

LED Light Sources

led-light-source

P/N Chip Size Max Current Max Power Switching Time Power Supply Price USD
030-CW (Cool White) 3.45mm x 3.45mm 1A 12.3W 25μs 15V 390.
030-NW (Neutral White) 3.45mm x 3.45mm 1A 12.3W 25μs 15V 390.
030-WW (Warm White) 3.45mm x 3.45mm 1A 12.3W 25μs 15V 390.
030-365 (Ultra Violet) 2mm x 2mm 1A 4W 25μs 12V 410.
031-365 (Ultra Violet) 2.2mm x 2.2mm (2 x 2 dies) 1A 16W 25μs 24V 410.
030-385, 030-395, 030-405 (Violet) 2mm x 2mm 1A 3.9W 25μs 12V 390.
031-385, 031-395, 031-405 (Violet) 2.2mm x 2.2mm (2 x 2 dies) 1A 15.5W 25μs 24V 410.
030-448 (Royal Blue) 1.8mm x 1.8mm 1A 3.3W 25μs 12V 390.
030-457 (Blue) 2mm x 2mm 1.5A 5.2W 125μs (*) 12V 390.
031-457 (Blue) Compare with 030-457 4mm x 4mm (2 x 2 dies) 1A 13.2W 25μs 15V 390.
030-460 (Dental Blue) 2mm x 2mm 1.2A 4.4W 125μs (*) 12V 390.
031-460 (Dental Blue) 4mm x 4mm (2 x 2 dies) 1A 14.6W 25μs 15V 390.
030-470 (Blue) 1.8mm x 1.8mm 1A 3.5W 25μs 12V 390.
030-505 (Cyan) 1.8mm x 1.8mm 1A 3.2W 25μs 12V 390.
030-523 (Green) 2mm x 2mm 1.5A 5.9W 125μs (*) 12V 390.
031-523 (Green) 4mm x 4mm (2 x 2 dies) 1A 15W 25μs 24V 390.
030-567 (Lime) 1.8mm x 1.8mm 1A 3W 25μs 12V 390.
030-590 (Amber) 2mm x 2mm 1.2A 3.2W 125μs (*) 12V 390.
031-590 (Amber) 4mm x 4mm (2 x 2 dies) 1A 10.4W 25μs 12V 390.
030-617 (Red-Orange) 1.8mm x 1.8mm 0.7A 1.95W 25μs 12V 390.
030-623 (Red) 2mm x 2mm 1.5A 4.5W 125μs (*) 12V 390.
031-623 (Red) 4mm x 4mm (2 x 2 dies) 1A 10.8W 25μs 15V 390.
030-660 (Deep Red) 2mm x 2mm 1.2A 3.1W 125μs (*) 12V 390.
031-660 (Deep Red) 4mm x 4mm (2 x 2 dies) 1A 10.3W 25μs 12V 390.
030-740 (Far Red) 2mm x 2mm 1.2A 2.7W 125μs (*) 12V 390.
031-740 (Far Red) 4mm x 4mm (2 x 2 dies) 1A 8.8W 25μs 12V 390.
030-850 (Infrared) 2mm x 2mm 1.2A 3.9W 125μs (*) 12V 390.
031-850 (Infrared) 4mm x 4mm (2 x 2 dies) 1A 12.8W 25μs 15V 390.
030-940 (Infrared) 2mm x 2mm 1.2A 3.6W 125μs (*) 12V 390.
031-940 (Infrared) 4mm x 4mm (2 x 2 dies) 1A 12W 25μs 15V 390.
For other wavelengths, inquire at

(*) Switching time is 25μs if 1A constant current driver is used.

 

Accessories

 

P/N Description Price USD

036 

lens-holder-macro-07lens-holder-macro-01
Collimator with filter holders for 25mm and 30mm filters (lens is included, filter is not included)

 
$110.

037

led-macro-stand
Stand for LED Light Source with removable battery pack (4 rechargeable 18650 batteries and charger included)

 
100.

038-01

emission-filter-holder-06
Emission Filter Holder for 2"x2" square filters up to 3mm thick; inside mounting diameter 67mm.
For other sizes, please, inquire.

 
80.

104-81

or

104-84

or

104-82

led-power-supply
Power Supply 12V 5A or 15V 4A or 24V 2.5A

 
60.

039

protective-glasses
Protective Glasses

 
15.

040-01


Blue Filter Set:
Excitation filter - narrow band pass 445-465nm, round 30mm diameter
Emission filter - long pass 500nm, square 2" x 2"

 
350.

040-02


Green Filter Set:
Excitation filter - narrow band pass 535-558nm, round 30mm diameter
Emission filter - long pass 600nm, square 2" x 2"

 
350.

 Home > LED Light Source for Stereo-Microscopy, Macro-Photography and Machine Vision